Here's what we did last week.
| Day 1 | ||
| Bench | 4x3 | 70% |
| Squat | 4x3 | 70% |
| Deadlift | 4x3 | 70% |
| Day 2 | ||
| stretch, foam roll, | ||
| sled drags | 20 min | |
| Day 3 | ||
| Bench | 4x5 | 70% |
| Squat | 4x5 | 70% |
| Deads | 4x5 | 70% |
| Day 4 | ||
| A1 Flat DB Bench | 4x6 | |
| A2 Chest Supported Row | 4x10 | |
| B1 St Bar RDL's | 4x10 | |
| B2 Seated Box Jumps | 4x3 | |
| C1 Reverse Hyper | 3x20 | |
| C2 T's on Incline Bench | 3x12 | |
| McGill Sit Ups | 2x10 each | |
| Day 5 | ||
| active rest | ||
| sled drags | ||
| complex | ||

No comments:
Post a Comment